Examples of UTW® PCR applications
881bp fragment of dihydrofolate reductase gene, 21 min protocol
400 bp fragment of bacteriophage DNA, 10 min protocol
2.2 kb fragment of dihydrofolate reductase gene, 25 min protocol
881 bp fragment of DHFR gene, 31 min protocol
695 bp beta-glucuronidase fragment from 20% blood, 26 min protocol
881bp fragment of dihydrofolate reductase gene, 21 min protocol

| Fast PCR Example Using UTW® PCR Tubes or Plates | |
|---|---|
| Amplicon and application | 881 bp, DHFR (dihyrofolate reductase) gene, amplified from human genomic DNA |
| Run duration | 21 minutes |
| Thermal cycler | Piko® 24-well Thermal Cycler |
| Protocol | 98°C for 10 sec, 30x[98°C for 1 sec, 72°C for 13 sec], 72°C for 1 min |
| Reagents | Phusion® Flash PCR Master Mix |
| PCR vessels & sealers | UTW® 24-well PCR Plates, Optical 8-cap strips compared to conventional thin-wall PCR tubes and flat optical caps |
| Sample volume | 25 µl |
| Heated lid setting (if appropriate) | Plate setting |
400 bp fragment of bacteriophage DNA, 10 min protocol
.gif)
| Fast PCR Example Using UTW® PCR Tubes or Plates | |
|---|---|
| Amplicon and application | 400 bp fragment, amplified from lambda bacteriophage DNA |
| Run duration | 10.5 minutes |
| Thermal cycler | Piko® 24-well Thermal Cycler |
| Protocol | 25x[98°C for 0 sec, 72°C for 3 sec], 72°C for 15 sec |
| Reagents | Phusion® Flash PCR Master Mix |
| PCR vessels & sealers | UTW® 24-well PCR Plates, Optical 8-cap strips compared to conventional thin-wall PCR tubes and flat optical caps |
| Sample volume | 20 µl |
| Heated lid setting (if appropriate) | Plate setting |
2.2 kb fragment of dihydrofolate reductase gene, 25 min protocol

| Fast PCR Example Using UTW® PCR Tubes or Plates | |
|---|---|
| Amplicon and application | 2223 bp, DHFR (dihyrofolate reductase) gene, amplified from human genomic DNA |
| Run duration | 25 minutes |
| Thermal cycler | ABI 9800 Fast Thermal Cycler |
| Protocol | 98°C for 10 sec, 30x[98°C for 1 sec, 72°C for 15 sec], 72°C for 1 min |
| Reagents | Phusion® Flash PCR Master Mix |
| PCR vessels & sealers | UTW® Semi-skirted 96-well PCR Plates, Optical 8-cap strips compared to ABI Fast PCR Tubes and Plates |
| Sample volume | 25 µl |
| Heated lid setting (if appropriate) | Plate setting |
881 bp fragment of DHFR gene, 31 min protocol

| Fast PCR Example Using UTW® PCR Tubes or Plates | |
|---|---|
| Amplicon and application | 881 bp, DHFR (dihydrofolate reductase) gene, amplified from human genomic DNA |
| Run duration | 31 minutes |
| Thermal cycler | Bio-Rad DNA Engine Tetrad® 96-well Thermal Cycler |
| Protocol | 98°C for 10 sec, 30x[98°C for 1 sec, 72°C for 13 sec], 72°C for 1 min |
| Reagents | Phusion® Flash PCR Master Mix |
| PCR vessels & sealers | UTW® 24-well PCR Plates, Optical 8-cap strips compared to conventional thin-wall PCR tubes and flat optical caps |
| Sample volume | 25 µl |
| Heated lid setting (if appropriate) | 100°C |
695 bp beta-glucuronidase fragment from 20% blood, 26 min protocol

| Fast PCR Example Using UTW® PCR Tubes or Plates | |
|---|---|
| Amplicon and application | 695 bp fragment, amplified directly from up to 20% unpurified human blood |
| Run duration | 26 minutes |
| Thermal cycler | Piko® 24-well Thermal Cycler |
| Protocol | 98°C for 10 sec, 40x[98°C for 1 sec, 72°C for 10 sec], 72°C for 1 min |
| Reagents | Phusion® Flash PCR Master Mix |
| PCR vessels & sealers | UTW® 24-well PCR Plates, Optical 8-cap strips |
| Sample volume | 50 µl |
| Heated lid setting (if appropriate) | Plate setting |






